Exchange rates

Selected foreign currencies against the Czech koruna

Overview of selected foreign currency exchange rates against the Czech koruna (CZK) according to the Czech National Bank (CNB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 30.06.2026

This month Last month This year
Date of EUR USD GBP JPY PLN HUF CHF CAD
30.06.202624.2621.287 28.153 0.13106 5.647 0.06809 26.302 14.954
29.06.202624.26 21.269 28.143 0.13141 5.659 0.06845 26.308 14.975
26.06.202624.265 21.284 28.136 0.13166 5.66 0.06852 26.321 15.007
25.06.202624.26 21.39 28.147 0.13215 5.658 0.06823 26.299 15.018
24.06.202624.24 21.377 28.128 0.13221 5.653 0.06805 26.305 15.016
23.06.202624.205 21.256 28.093 0.13159 5.652 0.06826 26.247 14.979
22.06.202624.195 21.118 27.985 0.13055 5.668 0.06866 26.139 14.917
19.06.202624.225 21.126 27.955 0.13104 5.685 0.0687 26.191 14.929
18.06.202624.175 21.078 27.895 0.13099 5.679 0.0686 26.226 14.926
17.06.202624.1520.832 27.931 0.12994 5.694 0.06905 26.27 14.87
16.06.202624.1520.823 27.93 0.12985 5.693 0.06911 26.18 14.862
15.06.202624.15 20.807 27.925 0.12991 5.687 0.0689 26.219 14.884
12.06.202624.17 20.894 28 0.13043 5.690.06848 26.224 14.938
11.06.202624.19520.976 28.032 0.13067 5.69 0.0681 26.233 15.003
10.06.202624.195 20.965 28.059 0.13064 5.695 0.0679 26.239 15.046
09.06.202624.17 20.888 27.995 0.13041 5.704 0.06799 26.257 15.004
08.06.202624.24 21.01 28.066 0.13134 5.713 0.06815 26.379 15.079
05.06.202624.165 20.759 27.959 0.12986 5.708 0.06823 26.336 14.957
04.06.202624.22 20.81 28.003 0.1302 5.716 0.06834 26.424 14.975
03.06.202624.19 20.829 28.01 0.13033 5.707 0.06816 26.384 15.032
02.06.202624.24 20.809 28.034 0.13026 5.724 0.06836 26.494 15.036
01.06.202624.29 20.856 28.079 0.13077 5.738 0.06846 26.607 15.08
29.05.202624.285 20.851 28 0.13092 5.744 0.06864 26.667 15.107
28.05.202624.295 20.909 28.032 0.13115 5.739 0.0684 26.509 15.096
27.05.202624.28 20.866 28.031 0.13087 5.73 0.06842 26.532 15.082
26.05.202624.2620.854 28.088 0.13098 5.734 0.06823 26.555 15.097
25.05.202624.26 20.832 28.124 0.1311 5.73 0.06808 26.662 15.082
22.05.202624.28 20.922 28.092 0.13151 5.725 0.0677 26.634 15.161
21.05.202624.29 20.945 28.098 0.1316 5.7170.06737 26.558 15.21
20.05.202624.3220.96328.10.131825.7170.0673326.53715.238