Exchange rates

Selected foreign currencies against the Czech koruna

Overview of selected foreign currency exchange rates against the Czech koruna (CZK) according to the Czech National Bank (CNB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 09.09.2026

This month Last month This year
Date of EUR USD GBP JPY PLN HUF CHF CAD
09.09.202624.25 20.813 28.225 0.13577 5.621 0.06665 25.792 15.115
08.09.202624.195 20.834 28.221 0.1351 5.605 0.06643 25.666 15.089
07.09.202624.2 20.823 28.173 0.13453 5.614 0.06661 25.726 15.064
04.09.202624.19 20.814 28.161 0.13324 5.606 0.0666 25.725 15.082
03.09.202624.215 20.851 28.141 0.13371 5.598 0.06593 25.788 15.113
02.09.202624.195 20.896 28.172 0.13093 5.592 0.06572 25.673 15.009
01.09.202624.16 20.844 28.205 0.13015 5.579 0.06589 25.722 15.011
31.08.202624.125 20.8 28.171 0.13024 5.575 0.06626 25.732 14.981
28.08.202624.15 20.741 28.174 0.12991 5.569 0.06619 25.793 14.973
27.08.202624.14 20.735 28.157 0.13007 5.577 0.06632 25.75 14.943
26.08.202624.08 20.629 28.124 0.12969 5.606 0.06688 25.667 14.882
25.08.202624.095 20.659 28.166 0.12974 5.596 0.06652 25.741 14.91
24.08.202624.1 20.66 28.169 0.12988 5.595 0.06647 25.748 14.918
21.08.202624.12 20.62 28.153 0.12991 5.599 0.06646 25.791 15.005
20.08.202624.15 20.67 28.18 0.13023 5.592 0.06613 25.898 15.011
19.08.202624.16 20.817 28.224 0.13084 5.586 0.06623 25.695 15.008
18.08.202624.18 20.885 28.256 0.1308 5.598 0.06637 25.711 15.052
17.08.202624.2 20.875 28.305 0.13109 5.619 0.06686 25.774 15.062
14.08.202624.21 20.936 28.339 0.13163 5.621 0.06676 25.788 15.086
13.08.202624.23 21.01 28.344 0.13185 5.628 0.06674 25.846 15.063
12.08.202624.255 21.008 28.417 0.13209 5.636 0.06664 25.894 15.086
11.08.202624.245 21.014 28.362 0.13194 5.643 0.06652 25.931 15.074
10.08.202624.255 20.997 28.341 0.13231 5.641 0.06668 25.966 15.06
07.08.202624.265 21.039 28.292 0.13286 5.646 0.06654 25.958 15.023
06.08.202624.21 20.976 28.245 0.132885.632 0.06655 25.904 14.981
05.08.202624.19 20.937 28.217 0.13288 5.618 0.06679 25.887 14.902
04.08.202624.2 21.017 28.26 0.13348 5.619 0.0668 25.974 14.945
03.08.202624.205 20.989 28.265 0.13397 5.626 0.06648 25.971 14.96
31.07.202624.21 21.076 28.286 0.13152 5.613 0.06643 26.015 15.012
30.07.202624.16521.05128.1880.129245.610.0667825.93214.994