Exchange rates

Selected foreign currencies against the Czech koruna

Overview of selected foreign currency exchange rates against the Czech koruna (CZK) according to the Czech National Bank (CNB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 31.03.2026

This month Last month This year
Date of EUR USD GBP JPY PLN HUF CHF CAD
31.03.202624.515 21.333 28.232 0.13372 5.712 0.0636 26.666 15.311
30.03.202624.555 21.398 28.295 0.13416 5.727 0.06304 26.734 15.368
27.03.202624.545 21.315 28.299 0.13328 5.724 0.06297 26.747 15.372
26.03.202624.475 21.208 28.3 0.13288 5.729 0.06307 26.742 15.33
25.03.202624.445 21.091 28.25 0.13268 5.724 0.0628 26.7 15.302
24.03.202624.475 21.138 28.279 0.13303 5.728 0.06277 26.762 15.378
23.03.202624.445 21.089 28.28 0.13299 5.73 0.06281 26.795 15.379
20.03.202624.505 21.204 28.342 0.13353 5.727 0.06244 26.934 15.465
19.03.202624.51 21.324 28.357 0.13423 5.719 0.06222 26.867 15.532
18.03.202624.46 21.278 28.318 0.13335 5.726 0.06221 26.963 15.514
17.03.202624.43521.186 28.279 0.13328 5.738 0.06295 26.947 15.464
16.03.202624.43521.284 28.28 0.13377 5.725 0.0626 27.022 15.559
13.03.202624.435 21.281 28.245 0.1336 5.727 0.06246 27.037 15.534
12.03.202624.415 21.156 28.316 0.13313 5.73 0.06286 27.042 15.548
11.03.202624.375 21.042 28.22 0.13273 5.734 0.06291 26.991 15.483
10.03.202624.38 20.941 28.176 0.13275 5.73 0.0632 27.016 15.445
09.03.202624.4 21.091 28.2 0.13322 5.705 0.06171 27.079 15.552
06.03.202624.405 21.104 28.163 0.13366 5.697 0.06214 26.981 15.459
05.03.202624.39 20.985 28.05 0.13323 5.709 0.06293 26.904 15.41
04.03.202624.36 20.914 27.982 0.13308 5.717 0.06337 26.829 15.312
03.03.202624.38 21.01 27.967 0.1332 5.687 0.06279 26.768 15.35
02.03.202624.275 20.737 27.771 0.13173 5.724 0.06374 26.643 15.172
27.02.202624.24520.541 27.667 0.13164 5.739 0.06435 26.631 15.025
26.02.202624.245 20.522 27.813 0.13149 5.742 0.06461 26.523 15.007
25.02.202624.22 20.546 27.798 0.13116 5.735 0.06447 26.537 15.013
24.02.202624.225 20.568 27.744 0.13196 5.739 0.06389 26.565 15.003
23.02.202624.22 20.552 27.73 0.13275 5.744 0.06377 26.484 15.01
20.02.202624.24 20.596 27.766 0.13271 5.74 0.06387 26.54 15.043
19.02.202624.2520.623 27.761 0.13314 5.744 0.06386 26.593 15.056
18.02.202624.2520.47427.7960.133215.7510.0641426.57715.003