Exchange rates

Selected foreign currencies against the Czech koruna

Overview of selected foreign currency exchange rates against the Czech koruna (CZK) according to the Czech National Bank (CNB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 14.08.2026

This month Last month This year
Date of EUR USD GBP JPY PLN HUF CHF CAD
14.08.202624.21 20.936 28.339 0.13163 5.621 0.06676 25.788 15.086
13.08.202624.23 21.01 28.344 0.13185 5.628 0.06674 25.846 15.063
12.08.202624.255 21.008 28.417 0.13209 5.636 0.06664 25.894 15.086
11.08.202624.245 21.014 28.362 0.13194 5.643 0.06652 25.931 15.074
10.08.202624.255 20.997 28.341 0.13231 5.641 0.06668 25.966 15.06
07.08.202624.265 21.039 28.292 0.13286 5.646 0.06654 25.958 15.023
06.08.202624.21 20.976 28.245 0.132885.632 0.06655 25.904 14.981
05.08.202624.19 20.937 28.217 0.13288 5.618 0.06679 25.887 14.902
04.08.202624.2 21.017 28.26 0.13348 5.619 0.0668 25.974 14.945
03.08.202624.205 20.989 28.265 0.13397 5.626 0.06648 25.971 14.96
31.07.202624.21 21.076 28.286 0.13152 5.613 0.06643 26.015 15.012
30.07.202624.165 21.051 28.188 0.12924 5.61 0.06678 25.932 14.994
29.07.202624.195 21.262 28.246 0.12988 5.5920.06682 25.929 15.076
28.07.202624.19 21.284 28.276 0.12984 5.592 0.06702 25.957 15.083
27.07.202624.16 21.222 28.245 0.12965 5.589 0.06706 26.023 15.044
24.07.202624.15 21.226 28.283 0.12958 5.596 0.06674 25.966 15.068
23.07.202624.185 21.228 28.347 0.12986 5.589 0.06639 26.021 15.085
22.07.202624.16 21.173 28.307 0.12985 5.58 0.06645 26.076 15.033
21.07.202624.17 21.171 28.361 0.13009 5.581 0.06707 26.107 15.038
20.07.202624.195 21.182 28.508 0.13043 5.583 0.06696 26.189 15.094
17.07.202624.205 21.171 28.449 0.13039 5.568 0.06662 26.233 15.095
16.07.202624.195 21.104 28.509 0.13012 5.589 0.06702 26.156 15.047
15.07.202624.23 21.237 28.478 0.13079 5.601 0.06737 26.179 15.09
14.07.202624.285 21.292 28.49 0.13126 5.598 0.06722 26.235 15.09
13.07.202624.265 21.241 28.435 0.13099 5.609 0.06797 26.221 15.022
10.07.202624.25 21.207 28.477 0.13108 5.579 0.06814 26.295 14.986
09.07.202624.255 21.213 28.414 0.13061 5.63 0.06778 26.293 14.969
08.07.202624.25 21.267 28.386 0.13088 5.628 0.06774 26.3 14.994
07.07.202624.23 21.191 28.37 0.13091 5.644 0.06848 26.287 14.904
03.07.202624.19521.1328.2290.131135.6470.0685226.3214.879