Exchange rates

Selected foreign currencies against the Czech koruna

Overview of selected foreign currency exchange rates against the Czech koruna (CZK) according to the Czech National Bank (CNB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 15.05.2026

This month Last month This year
Date of EUR USD GBP JPY PLN HUF CHF CAD
15.05.202624.335 20.93 27.951 0.132 5.73 0.06758 26.611 15.218
14.05.202624.3 20.759 28.06 0.13144 5.734 0.06799 26.56 15.128
13.05.202624.35 20.793 28.076 0.13177 5.728 0.06787 26.602 15.181
12.05.202624.32 20.713 28.014 0.13143 5.725 0.06808 26.516 15.114
11.05.202624.335 20.68 28.13 0.1316 5.74 0.06839 26.557 15.132
07.05.202624.305 20.648 28.128 0.13204 5.75 0.06828 26.554 15.15
06.05.202624.34 20.7 28.183 0.13249 5.749 0.06774 26.566 15.216
05.05.202624.38 20.853 28.24 0.13219 5.732 0.06724 26.606 15.313
04.05.202624.395 20.848 28.245 0.13269 5.73 0.06713 26.59 15.312
30.04.202624.36 20.813 28.116 0.13307 5.719 0.06677 26.519 15.229
29.04.202624.38 20.83 28.14 0.13031 5.734 0.06698 26.398 15.231
28.04.202624.37 20.861 28.102 0.13061 5.739 0.06673 26.373 15.254
27.04.202624.355 20.724 28.131 0.1302 5.738 0.06695 26.442 15.239
24.04.202624.37 20.802 28.075 0.13048 5.748 0.06672 26.494 15.204
23.04.202624.355 20.824 28.129 0.1306 5.741 0.06676 26.534 15.229
22.04.202624.345 20.751 28.015 0.13032 5.733 0.06665 26.532 15.185
21.04.202624.305 20.653 27.927 0.12987 5.747 0.06711 26.497 15.124
20.04.202624.29 20.659 27.905 0.12996 5.739 0.06702 26.428 15.084
17.04.202624.315 20.608 27.894 0.12951 5.745 0.06706 26.341 15.071
16.04.202624.35 20.67 27.992 0.12997 5.741 0.0668 26.381 15.054
15.04.202624.36 20.682 28.0190.129965.743 0.06673 26.425 15.008
14.04.202624.35 20.641 28.019 0.12996 5.739 0.06694 26.454 15.008
13.04.202624.38 20.861 28.002 0.13052 5.731 0.06644 26.381 15.067
10.04.202624.365 20.799 27.974 0.1307 5.741 0.0646 26.383 15.053
09.04.202624.405 20.886 28.028 0.13137 5.732 0.0647 26.414 15.09
08.04.202624.38 20.827 28.059 0.13174 5.731 0.06489 26.435 15.023
07.04.202624.535 21.23 28.122 0.13281 5.739 0.06409 26.55 15.262
02.04.202624.54 21.291 28.125 0.13338 5.728 0.06392 26.635 15.303
01.04.202624.52 21.129 28.147 0.13343 5.73 0.06414 26.696 15.212
31.03.202624.51521.33328.2320.133725.7120.063626.66615.311