Exchange rates

Selected foreign currencies against the Czech koruna

Overview of selected foreign currency exchange rates against the Czech koruna (CZK) according to the Czech National Bank (CNB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 12.11.2026

This month Last month This year
Date of EUR USD GBP JPY PLN HUF CHF CAD
12.11.202624.385 22.014 29.174 0.13783 5.531 0.06674 26.423 15.451
11.11.202624.38 21.91 29.152 0.13757 5.535 0.06679 26.4 15.389
10.11.202624.335 21.702 29.121 0.13717 5.547 0.06704 26.439 15.351
09.11.202624.36 21.762 29.2 0.13779 5.556 0.06711 26.584 15.427
06.11.202624.345 21.804 29.19 0.13772 5.542 0.06693 26.619 15.503
05.11.202624.29 21.646 29.137 0.13661 5.534 0.0669 26.46 15.5
04.11.202624.31 21.57 29.118 0.13632 5.526 0.06696 26.467 15.479
03.11.202624.34 21.762 29.205 0.13755 5.509 0.0668 26.565 15.573
02.11.202624.35 21.706 29.124 0.13749 5.512 0.06684 26.487 15.528
30.10.202624.36 21.814 29.229 0.13875 5.53 0.06649 26.495 15.611
29.10.202624.335 21.862 29.115 0.1383 5.539 0.0665 26.377 15.619
27.10.202624.34 21.834 29.097 0.13835 5.529 0.06627 26.353 15.565
26.10.202624.365 21.782 29.064 0.13833 5.533 0.06631 26.357 15.527
23.10.202624.335 21.741 29.06 0.13862 5.537 0.06636 26.372 15.533
22.10.202624.265 21.651 28.961 0.13781 5.554 0.06621 26.333 15.427
21.10.202624.26 21.593 28.938 0.1368 5.56 0.06644 26.218 15.375
20.10.202624.325 21.681 28.945 0.13713 5.558 0.06672 26.336 15.427
19.10.202624.34 21.69 28.907 0.13704 5.569 0.0670126.289 15.411
16.10.202624.325 21.622 28.839 0.13686 5.568 0.06701 26.249 15.269
15.10.202624.35 21.732 28.784 0.13757 5.572 0.06697 26.174 15.291
14.10.202624.355 21.754 28.862 0.1373 5.579 0.06705 26.103 15.302
13.10.202624.375 21.788 28.863 0.13779 5.569 0.0669 26.186 15.3
12.10.202624.39 21.809 28.866 0.13751 5.562 0.06679 26.191 15.293
09.10.202624.365 21.745 28.745 0.13744 5.558 0.06675 26.165 15.285
08.10.202624.4 21.811 28.807 0.13784 5.577 0.06661 26.173 15.295
07.10.202624.43 21.861 28.868 0.13813 5.575 0.06656 26.247 15.336
06.10.202624.405 21.647 28.747 0.13686 5.592 0.06688 26.07 15.196
05.10.202624.46 21.834 28.875 0.13802 5.586 0.06649 26.278 15.321
02.10.202624.46521.795 28.768 0.13825 5.588 0.06626 26.362 15.304
01.10.202624.46521.65528.6570.137065.5920.066625.92815.2