Exchange rates

Selected foreign currencies against the Czech koruna

Overview of selected foreign currency exchange rates against the Czech koruna (CZK) according to the Czech National Bank (CNB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 25.09.2026

This month Last month This year
Date of EUR USD GBP JPY PLN HUF CHF CAD
25.09.202624.35 21.359 28.299 0.13546 5.568 0.06663 25.785 15.104
24.09.202624.4 21.465 28.377 0.13513 5.57 0.06666 25.93 15.203
23.09.202624.38 21.369 28.363 0.13529 5.571 0.06692 25.959 15.168
22.09.202624.345 21.24 28.386 0.1351 5.599 0.06733 25.918 15.124
21.09.202624.35 21.194 28.387 0.13479 5.595 0.06719 25.798 15.133
18.09.202624.34 21.238 28.341 0.13451 5.578 0.06683 25.718 15.157
17.09.202624.3 21.162 28.322 0.13597 5.576 0.06698 25.668 15.124
16.09.202624.315 21.077 28.359 0.13592 5.593 0.06671 25.736 15.123
15.09.202624.29 21.049 28.384 0.13583 5.5970.06637 25.729 15.119
14.09.202624.295 21.036 28.382 0.13609 5.597 0.06647 25.758 15.142
11.09.202624.26 20.927 28.276 0.1359 5.609 0.06661 25.675 15.102
10.09.202624.2520.876 28.226 0.1353 5.612 0.06649 25.707 15.112
09.09.202624.25 20.813 28.225 0.13577 5.621 0.06665 25.792 15.115
08.09.202624.195 20.834 28.221 0.1351 5.605 0.06643 25.666 15.089
07.09.202624.2 20.823 28.173 0.13453 5.614 0.06661 25.726 15.064
04.09.202624.19 20.814 28.161 0.13324 5.606 0.0666 25.725 15.082
03.09.202624.215 20.851 28.141 0.13371 5.598 0.06593 25.788 15.113
02.09.202624.195 20.896 28.172 0.13093 5.592 0.06572 25.673 15.009
01.09.202624.16 20.844 28.205 0.13015 5.579 0.06589 25.722 15.011
31.08.202624.125 20.8 28.171 0.13024 5.575 0.06626 25.732 14.981
28.08.202624.15 20.741 28.174 0.12991 5.569 0.06619 25.793 14.973
27.08.202624.14 20.735 28.157 0.13007 5.577 0.06632 25.75 14.943
26.08.202624.08 20.629 28.124 0.12969 5.606 0.06688 25.667 14.882
25.08.202624.095 20.659 28.166 0.12974 5.596 0.06652 25.741 14.91
24.08.202624.1 20.66 28.169 0.12988 5.595 0.06647 25.748 14.918
21.08.202624.12 20.62 28.153 0.12991 5.599 0.06646 25.791 15.005
20.08.202624.15 20.67 28.18 0.13023 5.592 0.06613 25.898 15.011
19.08.202624.16 20.817 28.224 0.13084 5.586 0.06623 25.695 15.008
18.08.202624.18 20.885 28.256 0.1308 5.598 0.06637 25.711 15.052
17.08.202624.220.87528.3050.131095.6190.0668625.77415.062